9/1/03 to 6/26/04 Class Schedule
GYMNASTICS |
1 - 2 Year Olds | 3 - 5 Year Olds | 5 - 7 Year Olds | 8 - 12 Year Olds | 13 - 15 Year Olds | Developmental | Adult | Team | Special Olympics|
DANCE |
3 - 5 Year Olds | 5 - 7 Year Olds | 8 - 12 Year Olds | 13 - 15 Year Olds | Developmental | Team
GYMNASTICS |
| 1-2 YEAR OLDS | DAY | START | END |
| Monday | 9:00am | 9:45am | |
| 11:15am | 12:00pm | ||
| Tuesday | 9:45am | 10:30am | |
| 10:30am | 11:15am | ||
| 11:15am | 12:00pm | ||
| 5:30pm | 6:15pm | ||
| 6:15pm | 7:00pm | ||
| Wednesday | 9:30am | 10:15am | |
| Thursday | 9:00am | 9:45am | |
| 11:30am | 12:15pm | ||
| 6:15pm | 7:00pm | ||
| Friday | 10:30am | 11:15am | |
| 11:15am | 12:00pm | ||
| Saturday | 8:45am | 9:30am |
| 3 YEAR OLDS | DAY | START | END |
| Monday | *9:45am | 10:30am | |
| 10:30am | 11:15am | ||
| 4:45pm | 5:30pm | ||
| *5:30pm | 6:15pm | ||
| Tuesday | 10:30am | 11:15am | |
| *4:30pm | 5:15pm | ||
| Wednesday | 10:15am | 11:00am | |
| Thursday | 10:45am | 11:30am | |
| *5:30pm | 6:15pm | ||
| Friday | 10:30am | 11:15am | |
| 12:15pm | 1:00pm | ||
| Saturday | 10:30am | 11:15am | |
| 11:15am | 12:00pm | ||
| 4-5 YEAR OLDS (A) | DAY | START | END |
| Monday | *9:30am | 10:30am | |
| 10:30am | 11:30 | ||
| 1:00pm | 2:00pm | ||
| 2:00pm | 3:00pm | ||
| 6:15pm | 7:15pm | ||
| Tuesday | 9:30am | 10:30am | |
| 11:15am | 12:15pm | ||
| 2:30pm | 3:30pm | ||
| 5:15pm | 6:15pm | ||
| Wednesday | 10:30am | 11:30am | |
| 11:00am | 12:00pm | ||
| 1:00pm | 2:00pm | ||
| 2:00pm | 3:00pm | ||
| 5:30pm | 6:30pm | ||
| Thursday | 9:45am | 10:45am | |
| *4:30pm | 5:30pm | ||
| 6:00pm | 7:00pm | ||
| Friday | 9:30am | 10:30am | |
| 11:15am | 12:15pm | ||
| Saturday | 9:30am | 10:30am | |
| 12:30pm | 1:30pm | ||
| 1:30pm | 2:30pm | ||
| 4-5 YEAR OLDS (B) | DAY | START | END |
| Monday | 1:30pm | 3:00m | |
| Tuesday | 1:30pm | 3:00pm | |
| Wednesday | 9:00am | 10:30am | |
| 1:30pm | 3:00pm | ||
| Thursday | 9:00am | 10:30am | |
| Friday | 9:00am | 10:30am | |
| 1:15pm | 12:15pm | ||
| DAY | START | END | |
| Monday | 4:30pm | 6:00pm | |
| Tuesday | 3:30pm | 5:00pm | |
| 6:30pm | 8:00pm | ||
| Wednesday | 4:00pm | 5:30pm | |
| 6:30pm | 8:00pm | ||
| Thursday | 3:30pm | 5:00pm | |
| 5:00pm | 6:30pm | ||
| Friday | 4:30pm | 6:00pm | |
| 6:00pm | 7:30pm | ||
| Saturday | 9:00am | 10:30am | |
| 11:30am | 1:00pm |
| 1:30pm | 3:00pm | ||
| DAY | START | END | |
| Monday | 3:30pm | 5:00pm | |
| 6:00pm | 7:30pm | ||
| Tuesday | 3:30pm | 5:00pm | |
| 5:00pm | 6:30pm | ||
| 6:30pm | 8:00pm | ||
| Wednesday | 4:00pm | 5:30pm | |
| 5:30pm | 7:00pm | ||
| Thursday | 4:00pm | 5:30pm | |
| 6:30pm | 8:00pm | ||
| Friday | 4:30pm | 6:00pm | |
| 6:00pm | 7:30pm | ||
| Saturday | 10:30am | 12:00pm |
| 1:30pm | 3:00pm | ||
| DAY | START | END | |
| HIGH SCHOOL | Monday | 7:00pm | 9:00pm |
| Tuesday | 7:00pm | 9:00pm | |
| Thursday | 7:00pm | 9:00pm | |
| 1 1/2 Hour Classes | DAY | START | END |
| (Junior) | Monday | 6:00pm | 7:30pm |
| 7:30pm | 9:00pm | ||
|
(Junior) |
Tuesday | 6:00pm | 7:30pm |
| 7:30pm | 9:00pm | ||
| (Junior) | Wednesday | 6:00pm | 7:30pm |
| Thursday | 7:30pm | 9:00pm | |
|
(Junior) |
Friday | 3:30pm | 5:00pm |
| Saturday | 10:30am | 12:00pm | |
| 2 Hour Classes | DAY | START | END |
| Monday | 5:00pm | 7:00pm (5-7 yr olds) |
|
| 7:00pm | 9:00pm | ||
| Monday (Boys) | 7:00pm | 9:00pm | |
| Tuesday | 4:00pm | 6:00pm (Boys & Girls) |
|
| 5:30pm | 7:30pm | ||
| Wednesday | 4:00pm | 6:00pm (5-7 yr olds) |
|
| 7:00pm | 9:00pm | ||
| Thursday | 4:00pm | 6:00pm | |
| 4:00pm | 6:00pm (5-7 yr olds) |
||
| 5:30pm | 7:30pm (B&G) | ||
| Friday | 5:30pm | 7:30pm | |
| 7:00pm | 9:00pm | ||
| Saturday | 9:00am | 11:00am (B&G) | |
| 1:30pm | 3:30pm |
ADULT GYMNASTICS |
| 1 1/2 Hour Classes | DAY | START | END |
| Wednesday | 7:30pm | 9:00pm |
| 3 Hour Classes | DAY | START | END |
| Girls Team | Mon-Fri. | 3:30pm | 6:30pm |
| Mon-Thurs. | *6:00pm | 9:00pm | |
| Sat. | *9:00am | 12:00pm | |
| Sat. | *12.30pm | 3.30pm | |
| Boys Team | Mon-Fri. | *4:00pm | 7:00pm |
| Wed. | 5:00pm | 8:00pm | |
| Thurs. | 5:00pm | 8:00pm | |
| Fri. | 4:00pm | 7:00pm | |
| Sat. | 12:30pm | 3:30pm | |
| Advanced Team Classes for boys and girls. Check at the desk for specific times. |
|||
| 1 Hour Class | DAY | START | END |
| Friday | 3:30pm | 4:30pm |
BOTSFORD SCHOOL OF DANCE |
| See Ballet Schedule |
* You may combine any dance or gymnastics classes.
*Payment is due on the first class of each month through the month of June, (refer to GTC calendar) unless a written notice of withdrawal is submitted to the office. Notification is required two weeks (14 days) prior to the actual drop date.
Fee Schedule (4 Classes) |
| 45 Minutes | 1 time per week | $ 45.00 |
| 1 Hour | 1 time per week | $ 50.00 |
| 1 1/2 Hours | 1 time per week | $ 65.00 |
| 2 Hours | 1 time per week | $ 80.00 |
Our Discount Policy: Families registering more than one child, or for more than one class will receive a discount. There is a $5.00 discount if you pay before the 7th of each month. Fees: Tuition is due on the first lesson of each month. The discount rate cannot be honored after the 7th of each month. We assume all our students will continue throughout the year unless written notice is given. There is a $20 charge for returned checks. We have a no-refund policy. Make-up Policy: One make-up class per month is permitted and must be made up within one month of missed class. Please call the gym to schedule a make-up. |
Home | Meet The Staff | What's New | Programs | Schedules | Cool Links | Contact Us
